Clear books, smart insights — everything your business needs to stay financially strong.
Bookkeeping is the systematic recording of all your business's financial transactions — income, expenses, purchases, sales, bank activity, and more — in a structured and compliant manner. It forms the foundation of accounting, taxation, and business decision-making.
Without clean books, you can’t file taxes correctly, claim deductions, or get loans and investments. With FinXurance, your books are always accurate, updated, and audit-ready.
An MIS (Management Information System) Report is a set of customized financial reports that give business owners clear insights into their company's financial health. It goes beyond compliance and shows:
It helps in planning, forecasting, and strategic decision-making.
| Service | Details |
|---|---|
| Daily/Weekly Transaction Entry | Sales, purchases, expenses, payments, receipts |
| Bank & Credit Card Reconciliation | Match bank statements with books |
| Ledger Management | Customer, vendor, loan, capital, and expense ledgers |
| GST & TDS Books Preparation | Tax-wise sales/purchase registers |
| Journal Entries & Adjustments | Depreciation, salary, provisions |
| Petty Cash Book Maintenance | Track office and cash expenses |
| Inventory and Stock Reports | Track stock in/out and closing balances |
| MIS Report | Purpose |
|---|---|
| Profit & Loss Statement | Understand profitability and margins |
| Balance Sheet | Know your assets, liabilities, and capital |
| Cash Flow Statement | Monitor working capital and liquidity |
| Expense Analysis | Track cost centers and control wasteful spending |
| Debtors/Creditors Aging | Follow up collections and due payments |
| Budget vs Actual | Identify deviations from your financial goals |
| GST Summary & Input | Optimize tax credit claims |
We support leading cloud and desktop software platforms:
We also help you transition from manual to digital bookkeeping.
Yes, bookkeeping can be done totally online leaving behind any window of errors or miscalculations.
Audit of accounts is compulsory by a Chartered Accountant for the following persons
| Tax Payer | Compulsory Audit required when |
|---|---|
| A person carrying on Business | If total sales, turnover or gross receipts are more than Rs. 1 crore |
| A person carrying on Profession | If gross receipts are more than Rs. 50 lakh |
| A person covered under presumptive income scheme section 44AD | If income of the business is lower than the presumptive income calculated as per Section 44AD and the person’s total income is more than the maximum income which is exempt from tax. |
| A person covered under presumptive income scheme section 44AE | If income of the business is lower than the presumptive income calculated as per Section 44AE. |
| A person covered under presumptive income scheme section 44ADA | If income of the profession is lower than the presumptive income calculated as per section 44ADA and the person’s total income is more then the maximum income which is exempt from tax. |
Don’t worry!! Our expert will help you to choose a best suitable plan for you. Get in touch with our team to get all your queries resolved. Write to us at info@finxurance.com or call us @+91 9643 203 209.